252 new Ford trucks and SUVs for sale in Lebanon, PA
| MSRP | $36,730 |
| Discounts & Fees | -$3,571+ |
| Sale Price | $33,159 |
| MSRP | $33,850 |
| Retail Customer Cash | -$1,000 |
| Doc Fee | $490 |
| Sale Price | $33,340 |
| MSRP | $67,780 |
| Discounts & Fees | -$7,796+ |
| Sale Price | $59,984 |
| MSRP | $38,135 |
| Discounts & Fees | -$3,063+ |
| Sale Price | $35,072 |
| MSRP | $38,425 |
| Retail Customer Cash | -$1,000 |
| Doc Fee | $490 |
| Sale Price | $37,915 |
| MSRP | $42,055 |
| Discounts & Fees | -$3,059+ |
| Sale Price | $38,996 |
| MSRP | $44,165 |
| Retail Customer Cash | -$2,000 |
| Doc Fee | $490 |
| Sale Price | $42,655 |
| MSRP | $40,605 |
| Retail Customer Cash | -$2,000 |
| Doc Fee | $490 |
| Sale Price | $39,095 |
| MSRP | $47,820 |
| Discounts & Fees | -$2,841+ |
| Sale Price | $44,979 |
| MSRP | $43,895 |
| Retail Customer Cash | -$2,500 |
| Doc Fee | $490 |
| Sale Price | $41,885 |
| MSRP | $45,120 |
| Discounts & Fees | -$7,183+ |
| Sale Price | $37,937 |
| MSRP | $46,225 |
| Retail Customer Cash | -$2,000 |
| Doc Fee | $490 |
| Sale Price | $44,715 |
| MSRP | $43,000 |
| Discounts & Fees | -$3,121+ |
| Sale Price | $39,879 |
| MSRP | $37,235 |
| Discounts & Fees | -$2,551+ |
| Sale Price | $34,684 |
| MSRP | $36,690 |
| Retail Customer Cash | -$1,000 |
| Doc Fee | $490 |
| Sale Price | $36,180 |
| MSRP | $35,795 |
| Discounts & Fees | -$2,591+ |
| Sale Price | $33,204 |
| MSRP | $45,135 |
| Retail Customer Cash | -$2,500 |
| Doc Fee | $490 |
| Sale Price | $43,125 |
| MSRP | $37,330 |
| Retail Customer Cash | -$2,250 |
| Doc Fee | $490 |
| Sale Price | $35,570 |
| MSRP | $42,015 |
| Discounts & Fees | -$2,799+ |
| Sale Price | $39,216 |
| MSRP | $41,970 |
| Doc Fee | $490 |
| Sale Price | $42,460 |
| MSRP | $40,380 |
| Discounts & Fees | -$2,803+ |
| Sale Price | $37,577 |
| MSRP | $60,655 |
| Discounts & Fees | -$5,010+ |
| Sale Price | $55,645 |
| MSRP | $42,310 |
| Discounts & Fees | -$3,089+ |
| Sale Price | $39,221 |
| MSRP | $41,135 |
| Discounts & Fees | -$3,138+ |
| Sale Price | $37,997 |
| MSRP | $40,915 |
| Retail Customer Cash | -$1,000 |
| Doc Fee | $490 |
| Sale Price | $40,405 |
| MSRP | $36,050 |
| Discounts & Fees | -$2,356+ |
| Sale Price | $33,694 |
| MSRP | $72,105 |
| Discounts & Fees | -$7,874+ |
| Sale Price | $64,231 |
| MSRP | $50,590 |
| Discounts & Fees | -$5,621+ |
| Sale Price | $44,969 |
At Keller Bros, we believe in transparent, straightforward pricing with no hidden dealer fees. All advertised vehicle prices include the applicable Pennsylvania state documentation fee. Keller Bros does not charge any additional dealer fees, detail fees, or destination and delivery fees. Advertised prices exclude applicable sales tax, title, registration, and government-mandated fees. Vehicle pricing, availability, equipment, mileage, and specifications are subject to change without notice. While every effort is made to ensure accuracy, errors may occur. Please contact us to verify vehicle details, pricing, and availability prior to purchase. All vehicles are subject to prior sale. Keller Bros is not responsible for typographical or pricing errors.
