22 matches
SUV
$1 - $30,000
22 certified and used SUVs for sale in Lebanon, PA
Stock # 9602Certified Pre-Owned
| Original price | $29,437 |
| Doc Fee | $490 |
| Sale Price | $29,927 |
Est. Payment$442 / mo.
Stock # 9514ACertified Pre-Owned
| Original price | $27,451 |
| Doc Fee | $490 |
| Sale Price | $27,941 |
Est. Payment$412 / mo.
Stock # P4440Certified Pre-Owned
| Original price | $28,998 |
| Recently discounted | -$1,500 |
| Doc Fee | $490 |
| Sale Price | $27,988 |
Est. Payment$413 / mo.
Stock # P4416Certified Pre-Owned
| Original price | $26,998 |
| Recently discounted | -$2,000 |
| Doc Fee | $490 |
| Sale Price | $25,488 |
Est. Payment$376 / mo.
Stock # P4481Certified Pre-Owned
| Original price | $28,998 |
| Recently discounted | -$500 |
| Doc Fee | $490 |
| Sale Price | $28,988 |
Est. Payment$428 / mo.
Stock # P4469Certified Pre-Owned
| Original price | $27,998 |
| Recently discounted | -$500 |
| Doc Fee | $490 |
| Sale Price | $27,988 |
Est. Payment$413 / mo.
Stock # P4441Certified Pre-Owned
| Original price | $30,498 |
| Recently discounted | -$1,500 |
| Doc Fee | $490 |
| Sale Price | $29,488 |
Est. Payment$435 / mo.
Get approved
Save time with an online approval.
Stock # P4419Certified Pre-Owned
| Original price | $29,998 |
| Recently discounted | -$1,500 |
| Doc Fee | $490 |
| Sale Price | $28,988 |
Est. Payment$428 / mo.
Stock # 9566Certified Pre-Owned
| Original price | $29,263 |
| Recently discounted | -$1,300 |
| Doc Fee | $490 |
| Sale Price | $28,453 |
Est. Payment$420 / mo.
Stock # 21872ACertified Pre-Owned
| Original price | $28,163 |
| Recently discounted | -$1,200 |
| Doc Fee | $490 |
| Sale Price | $27,453 |
Est. Payment$405 / mo.
Stock # P4472Certified Pre-Owned
| Original price | $27,998 |
| Recently discounted | -$500 |
| Doc Fee | $490 |
| Sale Price | $27,988 |
Est. Payment$413 / mo.
Stock # P4460Certified Pre-Owned
| Original price | $28,498 |
| Recently discounted | -$1,000 |
| Doc Fee | $490 |
| Sale Price | $27,988 |
Est. Payment$413 / mo.
Stock # 9517Certified Pre-Owned
| Original price | $28,696 |
| Recently discounted | -$1,700 |
| Doc Fee | $490 |
| Sale Price | $27,486 |
Est. Payment$406 / mo.
Get your trade-in value
Trading in or selling? Get a cash offer now.
Stock # N5381MCertified Pre-Owned
| Original price | $28,998 |
| Recently discounted | -$1,500 |
| Doc Fee | $490 |
| Sale Price | $27,988 |
Est. Payment$413 / mo.
Stock # 9562Certified Pre-Owned
| Original price | $29,996 |
| Recently discounted | -$1,000 |
| Doc Fee | $490 |
| Sale Price | $29,486 |
Est. Payment$435 / mo.
Stock # N5411ACertified Pre-Owned
| Original price | $27,498 |
| Recently discounted | -$1,000 |
| Doc Fee | $490 |
| Sale Price | $26,988 |
Est. Payment$398 / mo.
Stock # N5445ACertified Pre-Owned
| Original price | $30,998 |
| Recently discounted | -$2,000 |
| Doc Fee | $490 |
| Sale Price | $29,488 |
Est. Payment$435 / mo.
Stock # N5344ACertified Pre-Owned
| Original price | $17,998 |
| Recently discounted | -$1,000 |
| Doc Fee | $490 |
| Sale Price | $17,488 |
Est. Payment$260 / mo.
Stock # 9457ACertified Pre-Owned
| Original price | $24,593 |
| Recently discounted | -$600 |
| Doc Fee | $490 |
| Sale Price | $24,483 |
Est. Payment$361 / mo.
Personalize payment
Adjust loan terms to find the right payment for you.
Stock # P4492Certified Pre-Owned
| Original price | $23,998 |
| Doc Fee | $490 |
| Sale Price | $24,488 |
Est. Payment$361 / mo.
| Original price | $17,998 |
| Doc Fee | $490 |
| Sale Price | $18,488 |
Est. Payment$297 / mo.
Stock # P4471Certified Pre-Owned
| Original price | $27,998 |
| Recently discounted | -$500 |
| Doc Fee | $490 |
| Sale Price | $27,988 |
Est. Payment$413 / mo.
Showing 22 of 22 results
Information deemed reliable, but not guaranteed. Interested parties should confirm all data before relying on it to make a purchase decision. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges.

