163 matches
Pre-owned
Certified pre-owned
163 certified used cars, trucks and SUVs for sale in Lebanon, PA
Stock # P4460Certified Pre-Owned
| Original price | $28,498 |
| Recently discounted | -$1,000 |
| Doc Fee | $490 |
| Sale Price | $27,988 |
Est. Payment$413 / mo.
Stock # 9529Certified Pre-Owned
| Original price | $44,960 |
| Recently discounted | -$5,000 |
| Doc Fee | $490 |
| Sale Price | $40,450 |
Est. Payment$597 / mo.
Stock # 9534Certified Pre-Owned
| Original price | $45,958 |
| Recently discounted | -$3,000 |
| Doc Fee | $490 |
| Sale Price | $43,448 |
Est. Payment$641 / mo.
Stock # 9550Certified Pre-Owned
| Original price | $47,433 |
| Recently discounted | -$3,440 |
| Doc Fee | $490 |
| Sale Price | $44,483 |
Est. Payment$657 / mo.
Stock # 9520ACertified Pre-Owned
| Original price | $44,433 |
| Doc Fee | $490 |
| Sale Price | $44,923 |
Est. Payment$663 / mo.
Stock # 9592Certified Pre-Owned
| Original price | $39,537 |
| Recently discounted | -$300 |
| Doc Fee | $490 |
| Sale Price | $39,727 |
Est. Payment$586 / mo.
Stock # P4440Certified Pre-Owned
| Original price | $28,998 |
| Recently discounted | -$1,500 |
| Doc Fee | $490 |
| Sale Price | $27,988 |
Est. Payment$413 / mo.
Get approved
Save time with an online approval.
Stock # 9553Certified Pre-Owned
| Original price | $46,433 |
| Recently discounted | -$2,500 |
| Doc Fee | $490 |
| Sale Price | $44,423 |
Est. Payment$656 / mo.
Stock # N5364ACertified Pre-Owned
| Original price | $39,998 |
| Recently discounted | -$1,500 |
| Doc Fee | $490 |
| Sale Price | $38,988 |
Est. Payment$575 / mo.
Stock # P4476Certified Pre-Owned
| Original price | $44,498 |
| Recently discounted | -$500 |
| Doc Fee | $490 |
| Sale Price | $44,488 |
Est. Payment$657 / mo.
Stock # P4427Certified Pre-Owned
| Original price | $47,498 |
| Recently discounted | -$3,000 |
| Doc Fee | $490 |
| Sale Price | $44,988 |
Est. Payment$664 / mo.
Stock # P4481Certified Pre-Owned
| Original price | $28,998 |
| Recently discounted | -$500 |
| Doc Fee | $490 |
| Sale Price | $28,988 |
Est. Payment$428 / mo.
Stock # 9519Certified Pre-Owned
| Original price | $43,437 |
| Recently discounted | -$3,500 |
| Doc Fee | $490 |
| Sale Price | $40,427 |
Est. Payment$597 / mo.
Get your trade-in value
Trading in or selling? Get a cash offer now.
Stock # 21872ACertified Pre-Owned
| Original price | $28,163 |
| Recently discounted | -$1,200 |
| Doc Fee | $490 |
| Sale Price | $27,453 |
Est. Payment$405 / mo.
Stock # N5402ACertified Pre-Owned
| Original price | $53,498 |
| Recently discounted | -$6,000 |
| Doc Fee | $490 |
| Sale Price | $47,988 |
Est. Payment$708 / mo.
Stock # N5389ACertified Pre-Owned
| Original price | $46,157 |
| Recently discounted | -$1,659 |
| Doc Fee | $490 |
| Sale Price | $44,988 |
Est. Payment$664 / mo.
Stock # 9562Certified Pre-Owned
| Original price | $29,996 |
| Recently discounted | -$1,000 |
| Doc Fee | $490 |
| Sale Price | $29,486 |
Est. Payment$435 / mo.
Stock # 9522Certified Pre-Owned
| Original price | $43,963 |
| Recently discounted | -$2,980 |
| Doc Fee | $490 |
| Sale Price | $41,473 |
Est. Payment$612 / mo.
Stock # P4478Certified Pre-Owned
| Original price | $36,498 |
| Recently discounted | -$500 |
| Doc Fee | $490 |
| Sale Price | $36,488 |
Est. Payment$539 / mo.
Personalize payment
Adjust loan terms to find the right payment for you.
Stock # P4410Certified Pre-Owned
| Original price | $45,998 |
| Recently discounted | -$3,000 |
| Doc Fee | $490 |
| Sale Price | $43,488 |
Est. Payment$642 / mo.
Stock # P4473Certified Pre-Owned
| Original price | $44,998 |
| Recently discounted | -$500 |
| Doc Fee | $490 |
| Sale Price | $44,988 |
Est. Payment$664 / mo.
Stock # 9556ACertified Pre-Owned
| Original price | $31,497 |
| Doc Fee | $490 |
| Sale Price | $31,987 |
Est. Payment$472 / mo.
Stock # P4491Certified Pre-Owned
| Original price | $32,998 |
| Doc Fee | $490 |
| Sale Price | $33,488 |
Est. Payment$494 / mo.
Stock # P4489Certified Pre-Owned
| Original price | $47,498 |
| Doc Fee | $490 |
| Sale Price | $47,988 |
Est. Payment$708 / mo.
Stock # N5411ACertified Pre-Owned
| Original price | $27,498 |
| Recently discounted | -$1,000 |
| Doc Fee | $490 |
| Sale Price | $26,988 |
Est. Payment$398 / mo.
Information deemed reliable, but not guaranteed. Interested parties should confirm all data before relying on it to make a purchase decision. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges.

