180 matches
SUV
180 new and certified and used SUVs for sale in Lebanon, PA
| MSRP | $49,240 |
| Discounts & Fees | -$1,336+ |
| Sale Price | $47,904 |
Est. Payment$707 / mo.
| MSRP | $42,310 |
| Keller Bros Discount | -$1,329 |
| Doc Fee | $490 |
| Sale Price | $41,471 |
Est. Payment$612 / mo.
| MSRP | $47,020 |
| Doc Fee | $490 |
| Sale Price | $47,510 |
Est. Payment$701 / mo.
Stock # N5456ACertified Pre-Owned
| Original price | $51,298 |
| Recently discounted | -$1,800 |
| Doc Fee | $490 |
| Sale Price | $49,988 |
Est. Payment$738 / mo.
| MSRP | $35,795 |
| Keller Bros Discount | -$831 |
| Doc Fee | $490 |
| Sale Price | $35,454 |
Est. Payment$523 / mo.
| Original price | $56,998 |
| Recently discounted | -$2,000 |
| Doc Fee | $490 |
| Sale Price | $55,488 |
Est. Payment$819 / mo.
| MSRP | $45,120 |
| Discounts & Fees | -$2,194+ |
| Sale Price | $42,926 |
Est. Payment$634 / mo.
Get approved
Save time with an online approval.
Stock # P4469Certified Pre-Owned
| Original price | $27,998 |
| Recently discounted | -$500 |
| Doc Fee | $490 |
| Sale Price | $27,988 |
Est. Payment$413 / mo.
| MSRP | $50,425 |
| Doc Fee | $490 |
| Sale Price | $50,915 |
Est. Payment$751 / mo.
Stock # 9566Certified Pre-Owned
| Original price | $29,263 |
| Recently discounted | -$1,300 |
| Doc Fee | $490 |
| Sale Price | $28,453 |
Est. Payment$420 / mo.
Stock # P4474Certified Pre-Owned
| Original price | $35,998 |
| Doc Fee | $490 |
| Sale Price | $36,488 |
Est. Payment$539 / mo.
| MSRP | $43,000 |
| Keller Bros Discount | -$1,361 |
| Doc Fee | $490 |
| Sale Price | $42,129 |
Est. Payment$622 / mo.
Stock # 9443BCertified Pre-Owned
| Original price | $39,991 |
| Recently discounted | -$800 |
| Doc Fee | $490 |
| Sale Price | $39,681 |
Est. Payment$586 / mo.
Get your trade-in value
Trading in or selling? Get a cash offer now.
Stock # P4457Certified Pre-Owned
| Original price | $36,998 |
| Recently discounted | -$1,000 |
| Doc Fee | $490 |
| Sale Price | $36,488 |
Est. Payment$539 / mo.
| MSRP | $42,055 |
| Keller Bros Discount | -$1,299 |
| Doc Fee | $490 |
| Sale Price | $41,246 |
Est. Payment$609 / mo.
Stock # P4416Certified Pre-Owned
| Original price | $26,998 |
| Recently discounted | -$2,000 |
| Doc Fee | $490 |
| Sale Price | $25,488 |
Est. Payment$376 / mo.
Stock # N5381MCertified Pre-Owned
| Original price | $28,998 |
| Recently discounted | -$1,500 |
| Doc Fee | $490 |
| Sale Price | $27,988 |
Est. Payment$413 / mo.
Stock # P4472Certified Pre-Owned
| Original price | $27,998 |
| Recently discounted | -$500 |
| Doc Fee | $490 |
| Sale Price | $27,988 |
Est. Payment$413 / mo.
Stock # P4411Certified Pre-Owned
| Original price | $42,498 |
| Recently discounted | -$3,000 |
| Doc Fee | $490 |
| Sale Price | $39,988 |
Est. Payment$590 / mo.
Personalize payment
Adjust loan terms to find the right payment for you.
| MSRP | $42,860 |
| Keller Bros Discount | -$1,241 |
| Doc Fee | $490 |
| Sale Price | $42,109 |
Est. Payment$622 / mo.
Stock # 9586Certified Pre-Owned
| Original price | $37,963 |
| Doc Fee | $490 |
| Sale Price | $38,453 |
Est. Payment$568 / mo.
Stock # P4441Certified Pre-Owned
| Original price | $30,498 |
| Recently discounted | -$1,500 |
| Doc Fee | $490 |
| Sale Price | $29,488 |
Est. Payment$435 / mo.
| MSRP | $41,030 |
| Keller Bros Discount | -$1,251 |
| Doc Fee | $490 |
| Sale Price | $40,269 |
Est. Payment$594 / mo.
Stock # P4460Certified Pre-Owned
| Original price | $28,498 |
| Recently discounted | -$1,000 |
| Doc Fee | $490 |
| Sale Price | $27,988 |
Est. Payment$413 / mo.
| MSRP | $41,135 |
| Keller Bros Discount | -$1,378 |
| Doc Fee | $490 |
| Sale Price | $40,247 |
Est. Payment$594 / mo.
Information deemed reliable, but not guaranteed. Interested parties should confirm all data before relying on it to make a purchase decision. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges.
