180 matches
SUV
180 certified new and used and used SUVs for sale in Lebanon, PA
Stock # P4469Certified Pre-Owned
| Original price | $27,998 |
| Recently discounted | -$500 |
| Doc Fee | $490 |
| Sale Price | $27,988 |
Est. Payment$413 / mo.
Stock # P4440Certified Pre-Owned
| Original price | $28,998 |
| Recently discounted | -$1,500 |
| Doc Fee | $490 |
| Sale Price | $27,988 |
Est. Payment$413 / mo.
| MSRP | $45,120 |
| Discounts & Fees | -$2,194+ |
| Sale Price | $42,926 |
Est. Payment$634 / mo.
Stock # 9566Certified Pre-Owned
| Original price | $29,263 |
| Recently discounted | -$1,300 |
| Doc Fee | $490 |
| Sale Price | $28,453 |
Est. Payment$420 / mo.
| MSRP | $41,135 |
| Keller Bros Discount | -$1,378 |
| Doc Fee | $490 |
| Sale Price | $40,247 |
Est. Payment$594 / mo.
Stock # P4441Certified Pre-Owned
| Original price | $30,498 |
| Recently discounted | -$1,500 |
| Doc Fee | $490 |
| Sale Price | $29,488 |
Est. Payment$435 / mo.
Stock # P4410Certified Pre-Owned
| Original price | $45,998 |
| Recently discounted | -$3,000 |
| Doc Fee | $490 |
| Sale Price | $43,488 |
Est. Payment$642 / mo.
Get approved
Save time with an online approval.
Stock # N5381MCertified Pre-Owned
| Original price | $28,998 |
| Recently discounted | -$1,500 |
| Doc Fee | $490 |
| Sale Price | $27,988 |
Est. Payment$413 / mo.
Stock # P4481Certified Pre-Owned
| Original price | $28,998 |
| Recently discounted | -$500 |
| Doc Fee | $490 |
| Sale Price | $28,988 |
Est. Payment$428 / mo.
| MSRP | $43,310 |
| Keller Bros Discount | -$1,316 |
| Doc Fee | $490 |
| Sale Price | $42,484 |
Est. Payment$627 / mo.
Stock # N5389ACertified Pre-Owned
| Original price | $46,157 |
| Recently discounted | -$1,659 |
| Doc Fee | $490 |
| Sale Price | $44,988 |
Est. Payment$664 / mo.
Stock # P4416Certified Pre-Owned
| Original price | $26,998 |
| Recently discounted | -$2,000 |
| Doc Fee | $490 |
| Sale Price | $25,488 |
Est. Payment$376 / mo.
Stock # 9562Certified Pre-Owned
| Original price | $29,996 |
| Recently discounted | -$1,000 |
| Doc Fee | $490 |
| Sale Price | $29,486 |
Est. Payment$435 / mo.
Get your trade-in value
Trading in or selling? Get a cash offer now.
Stock # 9556ACertified Pre-Owned
| Original price | $31,497 |
| Doc Fee | $490 |
| Sale Price | $31,987 |
Est. Payment$472 / mo.
Stock # P4491Certified Pre-Owned
| Original price | $32,998 |
| Doc Fee | $490 |
| Sale Price | $33,488 |
Est. Payment$494 / mo.
Stock # P4419Certified Pre-Owned
| Original price | $29,998 |
| Recently discounted | -$1,500 |
| Doc Fee | $490 |
| Sale Price | $28,988 |
Est. Payment$428 / mo.
Stock # N5411ACertified Pre-Owned
| Original price | $27,498 |
| Recently discounted | -$1,000 |
| Doc Fee | $490 |
| Sale Price | $26,988 |
Est. Payment$398 / mo.
Stock # 21872ACertified Pre-Owned
| Original price | $28,163 |
| Recently discounted | -$1,200 |
| Doc Fee | $490 |
| Sale Price | $27,453 |
Est. Payment$405 / mo.
Stock # N5375ACertified Pre-Owned
| Original price | $41,998 |
| Recently discounted | -$1,000 |
| Doc Fee | $490 |
| Sale Price | $41,488 |
Est. Payment$612 / mo.
Personalize payment
Adjust loan terms to find the right payment for you.
Stock # N5445ACertified Pre-Owned
| Original price | $30,998 |
| Recently discounted | -$2,000 |
| Doc Fee | $490 |
| Sale Price | $29,488 |
Est. Payment$435 / mo.
| MSRP | $88,555 |
| Keller Bros Discount | -$2,587 |
| Doc Fee | $490 |
| Sale Price | $86,458 |
Est. Payment$1,276 / mo.
Stock # P4488Certified Pre-Owned
| Original price | $54,998 |
| Doc Fee | $490 |
| Sale Price | $55,488 |
Est. Payment$819 / mo.
| Original price | $33,478 |
| Doc Fee | $490 |
| Sale Price | $33,968 |
Est. Payment$501 / mo.
| MSRP | $88,360 |
| Keller Bros Discount | -$2,378 |
| Doc Fee | $490 |
| Sale Price | $86,472 |
Est. Payment$1,276 / mo.
| MSRP | $76,865 |
| Doc Fee | $490 |
| Sale Price | $77,355 |
Est. Payment$1,142 / mo.
Information deemed reliable, but not guaranteed. Interested parties should confirm all data before relying on it to make a purchase decision. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges.

